Dashboard Control panel

Grup Sensor 1

Grup Sensor 2

Control Relay

Relay Satu

Status Relay Satu Sekarang :

Relay Dua

Status Relay Dua Sekarang :

Relay Tiga

Status Relay Tiga Sekarang :

Relay Empat

Status Relay Empat Sekarang :

Nilai Ph

Nilai TDS

Nilai Suhu

Nilai DO

Nilai Conductivity

Nilai Turbidity

Pengaturan

Tabel

No PH TDS Suhu DO Conductivity Turbidity Time
1 0.12 1293.63 27.87 1149.59 1105.33 18 April 2026 22:04:07
2 0.10 1304.60 27.87 1154.99 1105.91 18 April 2026 22:04:02
3 0.03 1304.14 27.87 1154.98 1105.89 18 April 2026 22:03:56
4 0.06 1303.33 27.87 1155.28 1104.68 18 April 2026 22:03:51
5 0.09 1301.80 27.87 1155.38 1104.68 18 April 2026 22:03:46
6 0.13 1302.55 27.87 1156.36 1104.47 18 April 2026 22:03:40
7 0.23 1300.91 27.94 1155.51 1105.99 18 April 2026 22:03:35
8 0.26 1301.50 27.87 1154.49 1105.56 18 April 2026 22:03:28
9 0.00 1301.13 27.87 1157.20 1103.96 18 April 2026 22:03:23
10 0.22 1301.02 27.94 1157.12 1104.27 18 April 2026 22:03:17
11 0.32 1296.79 27.87 1155.93 1105.30 18 April 2026 22:03:12
12 0.32 1297.43 27.94 1155.98 1102.38 18 April 2026 22:03:05
13 0.29 1297.86 27.94 1157.40 1102.47 18 April 2026 22:03:00
14 0.39 1298.34 27.87 1156.27 1102.85 18 April 2026 22:02:54
15 0.37 1297.03 27.94 1155.56 1102.63 18 April 2026 22:02:49
16 0.40 1294.81 27.94 1153.53 1104.08 18 April 2026 22:02:43
17 0.41 1294.33 27.87 1151.80 1102.77 18 April 2026 22:02:37
18 0.36 1296.89 27.87 1154.34 1101.15 18 April 2026 22:02:32
19 0.39 1294.94 27.94 1154.39 1102.40 18 April 2026 22:02:26
20 0.39 1293.85 27.94 1155.82 1103.16 18 April 2026 22:02:21
21 0.39 1292.51 27.87 1156.43 1103.57 18 April 2026 22:02:15
22 0.14 1292.91 27.94 1157.57 1101.39 18 April 2026 22:02:10
23 0.16 1302.09 27.94 1160.70 1100.49 18 April 2026 22:02:04
24 0.24 1300.40 27.94 1157.34 1103.35 18 April 2026 22:01:59
25 0.21 1299.36 27.94 1158.07 1103.57 18 April 2026 22:01:53
26 0.22 1301.29 27.94 1161.11 1103.73 18 April 2026 22:01:48
27 0.24 1300.19 27.87 1159.65 1103.53 18 April 2026 22:01:43
28 0.21 1300.48 27.94 1160.71 1102.55 18 April 2026 22:01:37
29 0.25 1299.92 27.94 1162.53 1102.73 18 April 2026 22:01:32
30 0.26 1298.74 27.94 1159.64 1104.81 18 April 2026 22:01:26
31 0.20 1299.30 27.87 1162.72 1102.27 18 April 2026 22:01:20
32 0.23 1298.21 27.94 1161.86 1104.07 18 April 2026 22:01:15
33 0.14 1299.46 27.94 1162.73 1103.70 18 April 2026 22:01:09
34 0.16 1298.42 27.94 1162.53 1102.51 18 April 2026 22:01:04
35 0.18 1298.39 27.94 1160.49 1103.25 18 April 2026 22:00:58
36 0.07 1299.97 27.87 1161.38 1100.98 18 April 2026 22:00:53
37 0.00 1298.79 27.87 1164.36 1099.48 18 April 2026 22:00:47
38 0.05 1297.99 27.94 1164.41 1100.87 18 April 2026 22:00:42
39 0.12 1299.12 27.94 1153.51 1102.58 18 April 2026 22:00:36
40 0.14 1296.76 27.94 1153.30 1103.44 18 April 2026 22:00:30
41 0.15 1297.29 27.87 1153.68 1102.04 18 April 2026 22:00:22
42 0.14 1296.06 27.94 1149.07 1103.54 18 April 2026 22:00:14
43 0.18 1295.21 27.94 1146.94 1102.80 18 April 2026 22:00:08
44 0.19 1293.79 27.94 1147.57 1103.25 18 April 2026 22:00:03
45 0.16 1293.66 27.94 1149.49 1102.78 18 April 2026 21:59:57
46 0.25 1292.62 27.94 1147.97 1104.25 18 April 2026 21:59:52
47 0.25 1306.16 27.94 1148.54 1104.04 18 April 2026 21:59:46
48 0.24 1305.21 27.94 1147.93 1105.63 18 April 2026 21:59:41
49 0.23 1306.56 27.94 1148.64 1104.60 18 April 2026 21:59:35
50 0.29 1305.54 27.94 1149.08 1105.45 18 April 2026 21:59:29
51 0.26 1306.00 27.94 1150.62 1105.30 18 April 2026 21:59:24
52 0.25 1306.10 27.87 1151.69 1105.32 18 April 2026 21:59:18
53 0.25 1306.29 27.94 1150.20 1104.78 18 April 2026 21:59:13
54 0.26 1305.00 27.94 1148.37 1106.05 18 April 2026 21:59:07
55 0.25 1304.95 27.94 1149.60 1105.73 18 April 2026 21:59:02
56 0.26 1304.00 27.94 1152.36 1104.99 18 April 2026 21:58:56
57 0.22 1302.90 27.94 1153.89 1105.37 18 April 2026 21:58:51
58 0.00 1301.24 27.94 1147.37 1105.90 18 April 2026 21:58:45
59 0.24 1301.42 27.94 1149.95 1105.24 18 April 2026 21:58:39
60 0.23 1300.03 27.94 1149.50 1104.21 18 April 2026 21:58:34
61 0.20 1301.10 27.94 1152.98 1102.35 18 April 2026 21:58:28
62 0.26 1302.36 27.94 1154.17 1101.56 18 April 2026 21:58:23
63 0.35 1300.67 27.94 1150.25 1104.53 18 April 2026 21:58:17
64 0.27 1300.54 27.94 1147.84 1103.83 18 April 2026 21:58:12
65 0.27 1300.99 27.94 1149.08 1101.68 18 April 2026 21:58:06
66 0.38 1299.06 27.94 1150.47 1103.08 18 April 2026 21:58:00
67 0.37 1296.68 27.94 1149.16 1104.34 18 April 2026 21:57:55
68 0.48 1294.54 27.94 1149.63 1105.54 18 April 2026 21:57:49
69 0.43 1293.87 27.94 1149.66 1105.27 18 April 2026 21:57:44
70 0.50 1293.69 27.94 1151.16 1104.84 18 April 2026 21:57:38
71 0.46 1293.04 27.94 1152.38 1103.60 18 April 2026 21:57:33
72 0.47 1290.27 27.94 1149.03 1105.94 18 April 2026 21:57:27
73 0.40 1290.35 27.94 1152.18 1103.04 18 April 2026 21:57:21
74 0.02 1303.92 27.94 1154.60 1103.08 18 April 2026 21:57:16
75 0.35 1304.38 28.00 1152.50 1103.01 18 April 2026 21:57:10
76 0.36 1303.09 27.94 1154.86 1103.19 18 April 2026 21:57:05
77 0.00 1303.01 28.00 1156.24 1103.76 18 April 2026 21:56:59
78 0.30 1299.68 28.00 1158.44 1101.21 18 April 2026 21:56:54
79 0.16 1299.89 28.00 1160.31 1101.03 18 April 2026 21:56:49
80 0.14 1299.12 28.00 1158.09 1102.02 18 April 2026 21:56:43
81 0.14 1299.20 28.00 1157.54 1100.96 18 April 2026 21:56:38
82 0.00 1298.50 27.94 1160.53 1100.12 18 April 2026 21:56:32
83 0.00 1297.35 27.94 1161.22 1101.29 18 April 2026 21:56:27
84 0.00 1295.85 28.00 1159.97 1102.34 18 April 2026 21:56:21
85 0.00 1295.29 28.00 1159.48 1101.30 18 April 2026 21:56:15
86 0.00 1299.55 27.94 1158.01 1101.18 18 April 2026 21:56:10
87 0.00 1301.02 28.00 1158.05 1101.91 18 April 2026 21:56:04
88 0.00 1299.68 28.00 1153.82 1102.91 18 April 2026 21:55:59
89 0.00 1303.20 28.00 1156.89 1103.82 18 April 2026 21:55:53
90 0.00 1302.20 28.00 1159.81 1102.17 18 April 2026 21:55:48
91 0.00 1299.30 28.00 1158.81 1103.89 18 April 2026 21:55:42
92 0.00 1297.32 28.00 1153.12 1103.77 18 April 2026 21:55:37
93 0.00 1295.77 28.00 1154.71 1105.24 18 April 2026 21:55:31
94 0.00 1300.46 28.00 1155.27 1103.62 18 April 2026 21:55:26
95 0.00 1299.81 28.00 1157.45 1102.78 18 April 2026 21:55:21
96 0.00 1297.59 28.00 1158.91 1103.33 18 April 2026 21:55:11
97 0.00 1298.10 28.00 1158.43 1103.31 18 April 2026 21:55:05
98 0.00 1300.78 28.00 1157.98 1103.01 18 April 2026 21:55:00
99 0.00 1300.51 28.00 1157.05 1103.11 18 April 2026 21:54:54
100 0.00 1300.14 28.00 1156.92 1103.56 18 April 2026 21:54:49

Delete Log